Jungfrau
| Days | Adult from 20 years |
Senior from 62 years |
Youth from 16 years |
Children from 6 years |
Piccolo if not accomp. |
| CHF | CHF | CHF | CHF | CHF | |
| 2 days | 129.00 | 116.00 | 103.00 | 65.00 | 13.00 |
| 3 days | 180.00 | 162.00 | 144.00 | 90.00 | 16.00 |
| 4 days | 231.00 | 208.00 | 185.00 | 116.00 | 19.00 |
| 5 days | 275.00 | 248.00 | 220.00 | 138.00 | 22.00 |
| 6 days | 314.00 | 283.00 | 251.00 | 157.00 | 25.00 |
| 7 days | 348.00 | 313.00 | 278.00 | 174.00 | 28.00 |
| 8 days | 377.00 | 339.00 | 302.00 | 189.00 | 31.00 |
| 9 days | 403.00 | 363.00 | 322.00 | 202.00 | 33.00 |
| 10 days | 430.00 | 387.00 | 344.00 | 215.00 | 35.00 |
| 11 days | 455.00 | 410.00 | 364.00 | 228.00 | 37.00 |
| 12 days | 479.00 | 431.00 | 383.00 | 240.00 | 39.00 |
| 13 days | 500.00 | 450.00 | 400.00 | 250.00 | 41.00 |
| 14 days | 519.00 | 467.00 | 415.00 | 43.00 | |
| 15 days | 540.00 | 486.00 | 432.00 | 45.00 | |
| 20 days | 591.00 | 532.00 | 473.00 | 50.00 | |
| 30 days | 647.00 | 582.00 | 518.00 | 59.00 | |
| season with Foto | 895.00 | 805.00 | 570.00 | 250.00 | 115.00 |
| season with Foto ab 70 |
450.00 | ||||
| 3 out of 7 days | 197.00 | 177.00 | 158.00 | 99.00 | - |
| prolong.1 after 3 days | 50.00 | 45.00 | 40.00 | 25.00 | - |
