Grindelwald-Wengen
| Days | Adults 20 years and older |
Seniors 62 years and older |
Youths 16 years and older |
Children 6 years and older |
| CHF | CHF | CHF | CHF | |
| 1/2 day | 48.00 | 43.00 | 39.00 | 24.00 |
| 1 day | 62.00 | 56.00 | 50.00 | 31.00 |
| 2 days | 112.00 | 101.00 | 90.00 | 56.00 |
| 3 days | 165.00 | 149.00 | 132.00 | 83.00 |
| 4 days | 213.00 | 192.00 | 170.00 | 107.00 |
| 5 days | 255.00 | 230.00 | 204.00 | 128.00 |
| 6 days | 283.00 | 255.00 | 226.00 | 142.00 |
| 7 days | 310.00 | 279.00 | 248.00 | 155.00 |
| 8 days | 337.00 | 303.00 | 270.00 | 169.00 |
| 9 days | 364.00 | 328.00 | 291.00 | 182.00 |
| 10 days | 386.00 | 347.00 | 309.00 | 193.00 |
| 11 days | 406.00 | 365.00 | 325.00 | 203.00 |
| 12 days | 428.00 | 385.00 | 342.00 | 214.00 |
| 13 days | 446.00 | 401.00 | 357.00 | 223.00 |
| 14 days | 464.00 | 418.00 | 371.00 | 232.00 |
| 15 days | 479.00 | 431.00 | 383.00 | 240.00 |
| 20 days | 517.00 | 465.00 | 414.00 | 259.00 |
| 30 days | 558.00 | 502.00 | 446.00 | 279.00 |
| 3 out of 7 days | 181.00 | 163.00 | 145.00 | 91.00 |
| Extend by 1 after 3 days | 50.00 | 45.00 | 40.00 | 25.00 |

