2007 Benchmark Data of Jungfrau Railway Holding AG
(Amount in CHF 1000) | 2007 | 2006 |
Operating income | 132'352 | 123'970 |
Transportation revenue | 100'997 | 93'679 |
EBITDA *1) | 47'629 | 42'683 |
EBITDA in % of operating income | 36.0% | 34.4% |
EBIT *2) | 27'812 | 23'667 |
EBIT in % of operating income | 21.0% | 19.1% |
Consolidated profit | 21'512 | 19'120 |
Return on sales in % | 16.3% | 15.4% |
Free cash flow | 12'864 | 36'007 |
Equity ratio | 74.0% | 72.9% |
Number of employees (FTE) | 495 | 484 |
*1) Earnings Before Interests, Taxes, Depreciation and Amortisation *2) Earnings Before Interests and Taxes | ||

