| 1. Semester 2016/2015 |  |  |  |  |  | 
| (in thousand CHF) | 2016 | 2015 |  |  | Varation | 
|  |  | adapted |  |  |  | 
| 
 | 
| Operating income |  |  |  |  |  | 
| Transportation revenue | 59'002 | 65'374 |  |  | -6'372 | 
| Subsidies | 4'484 | 4'200 |  |  | 284 | 
| Energy sales | 4'120 | 4'687 |  |  | -567 | 
| Shop sales | 2'426 | 2'245 |  |  | 181 | 
| Income from services | 2'673 | 3'021 |  |  | -348 | 
| Rental income | 3'355 | 3'294 |  |  | 61 | 
| Other income | 2'667 | 2'103 |  |  | 564 | 
| Total operating income | 78'727 | 84'924 |  |  | -6'197 | 
| 
 | 
| Operating expenses |  |  |  |  |  | 
| Cost of goods sold | -1'148 | -1'091 |  |  | -57 | 
| Purchase of energy | -1'577 | -1'845 |  |  | 268 | 
| Staff costs | -28'718 | -28'120 |  |  | -598 | 
| Other operating expenses | -19'020 | -19'354 |  |  | 334 | 
| Total operating expenses | -50'463 | -50'410 |  |  | -53 | 
| 
 | 
| EBITDA | 28'264 | 34'514 |  |  | -6'250 | 
| Depreciation |  |  |  |  |  | 
| Depreciation on tangible assets | -17'055 | -14'829 |  |  | -2'226 | 
| Depreciation on intangible assets | -392 | -430 |  |  | 38 | 
| Total depreciation | -17'447 | -15'259 |  |  | -2'188 | 
| Operating Profit / EBIT | 10'817 | 19'255 |  |  | -8'438 | 
| 
 | 
| Financial income / expenses |  |  |  |  |  | 
| Financial expenses | -103 | -553 |  |  | 450 | 
| Financial income | 2'526 | 45 |  |  | 2'481 | 
| Total financial income / expenses | 2'423 | -508 |  |  | 2'931 | 
| 
 | 
| Income before tax / EBT | 13'240 | 18'747 |  |  | -5'507 | 
| 
 | 
| Income taxes | -2'821 | -4'014 |  |  | 1'193 | 
| Net profit before minority interests | 10'419 | 14'733 |  |  | -4'314 | 
| Minority interests | 142 | -99 |  |  | 241 | 
| Net profit for the period after minority interests | 10'561 | 14'634 |  |  | -4'073 | 
| 
 | 
|  |  |  |  |  |  | 
| Earnings per share |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Shares issued | 5'835'000 | 5'835'000 |  |  |  | 
| Average stock treasury shares | -11'102 | -21'697 |  |  |  | 
| Average number outstanding shares | 5'823'898 | 5'813'303 |  |  |  | 
|  |  |  |  |  |  | 
| Undiluted and diluted result per share  in CHF | 1.81 | 2.52 |  |  |  | 
| 
 | 
You will find the complete information in six months report of Jungfraubahn Holding AG.
 
Link to semi-annual report