| 1. January - 31. December | 2015 | 2014 |
| (in CHF thousand) |
| |
| Net profit for the year | 36'211 | 30'352 |
| Minority shareholders | 274 | 245 |
| Depreciation of tangible assets | 31'459 | 28'194 |
| Depreciation of intangible assets | 936 | 695 |
| Change in provisions | -472 | -347 |
| Use of provisions | -2 | -3'690 |
| Gain on sale of fixed assets | -31 | -246 |
| Result associated undertakings | 3 | -1 |
| Profit on financial assets | 0 | -171 |
| Value adjustements of financial assets | 1 | 24 |
| Other profit-making items not effecting liquidity 1 | 1'425 | 1'209 |
| Cashflow networking capital | 69'804 | 56'264 |
|
| Increase/decrease in non-monetary current assets | -3'833 | 2'048 |
| Decrease in current liabilities (excl. financial liabilities and provisions) | -2'715 | -1'616 |
| Net cash from operating activities | 63'256 | 56'696 |
|
| Purchase of fixed assets | -55'189 | -56'981 |
| Purchase of financial fixed assets | -2'032 | -1 |
| Purchase of intangible assets | -1'347 | -2'068 |
| Disposal of fixed assets | 721 | 880 |
| Disposal of financial assets | 34 | 1'239 |
| Net cash from investing activities | -57'813 | -56'931 |
|
| Free Cashflow | 5'443 | -235 |
|
| Increase in financial liabilities | 5'952 | 3'239 |
| Reduction in financial liabilities | -740 | -740 |
| Purchase of treasury shares including transaction costs | -1'518 | -1'352 |
| Disposal of treasury shares | 739 | 597 |
| Transaction costs of divestment treasury shares | -3 | -2 |
| Dividend paid 3rd parties | -21 | -23 |
| Dividend paid Jungfrau Railway Holding AG | -10'461 | -10'455 |
| Net cash from financing activities | -6'052 | -8'736 |
|
| Net decrease/increase in cash and cash equivalents | -609 | -8'971 |
|
| Cash and cash equivalents at January 1st | 49'697 | 58'668 |
| Cash and cash equivalents at December 31st | 49'088 | 49'697 |
|
| Net decrease/increase in cash and cash equivalents | -609 | -8'971 |
| 1 Primarily sharesprogramm for board of directors, board of management and staff. |